Latest Update: 12/08/2024 (13:45:27)
No | ETF Name | ETF ID | Name & Trading ID | Follower Request Date & Time | Accepted Date & Time | Trader Accepted Progression | Maturity Period & Date (Weeks) | Initial Capital (USD) | Balance (USD) | P/L (USD) | ROI (%) | LPOA | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ETF1 | 62485 | Sam (565789) | 12/12/2022 (15:48:36) | 13/12/2022 (16:15:27) | 9/10 | 22/12/2024 Countdown: 18 Weeks | 5,000 | 10,000 | 5,000 | 50% | View | Edit Allocation |
2 | ETF3 | 65239 | Ken (568921) | 14/11/2022 (10:28:32) | 14/11/2022 (11:35:27) | 7/9 | 13/06/2023 Countdown: 24 Weeks | 10,000 | 14,500 | 4,500 | 45% | View | Edit Allocation |
3 | ETF5 | 63256 | Joe (562598) | 22/09/2022 (09:45:47) | 24/09/2022 (13:25:41) | 8/8 | 23/04/2023 Countdown: 32 Weeks | 8,000 | 6,300 | -1,700 | -21.25% | View | Edit Allocation |
4 | ETF1 | 63625 | Louis (568796) | 02/04/2022 (14:25:13) | 03/04/2022 (11:14:23) | 7/10 | 01/11/2022 Countdown: 20 Weeks | 6,000 | 12,000 | 6,000 | 50% | View | Edit Allocation |
5 | ETF6 | 623120 | Jane (569210) | 10/04/2022 (16:45:24) | 12/04/2022 (17:25:23) | 6/8 | 11/05/2022 Countdown: 31 Weeks | 9,000 | 10,500 | 1,500 | 14.28% | View | Edit Allocation |
Dated: Overall
No | ETF Name | ETF ID | Name & Trading ID | Follower Request Date & Time | Accepted Date & Time | Trader Accepted Progression | Maturity Period & Date (Weeks) | Initial Capital (USD) | Balance (USD) | P/L (USD) | ROI (%) | LPOA | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ETF1 | 62485 | Sam (565789) | 12/12/2022 (15:48:36) | 13/12/2022 (16:15:27) | 9/10 | 22/12/2024 Countdown: 18 Weeks | 5,000 | 10,000 | 5,000 | 50% | View | Edit Allocation |
2 | ETF3 | 65239 | Ken (568921) | 14/11/2022 (10:28:32) | 14/11/2022 (11:35:27) | 7/9 | 13/06/2023 Countdown: 24 Weeks | 10,000 | 14,500 | 4,500 | 45% | View | Edit Allocation |