No. | Trading ID | Master Details | Duration (Days) | Request Follow Date & Time | Accepted Date & Time | Verified Date & Time | Request Stop Follow Date & Time | Successfully Stop Follow Date & Time | Initial Capital (USD) | Balance (USD) | P&L (USD) | ROI (%) | LPOA | Status | Action | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131225 | Tommy Soto - 1001 | 85/125 Days | 2024-05-01 10:00AM | 2024-05-01 10:00AM | 2024-05-01 10:00AM | - | - | 2000 | 2350 | 350 | 46.75% | View | Accepted | - | |
2 | 131225 | John Doe - 1002 | 90/120 Days | 2024-05-01 10:00AM | 2024-05-01 10:00AM | 2024-05-01 10:00AM | 2024-05-01 10:00AM | 2024-05-01 10:00AM | 3000 | 3200 | 200 | 6.25% | View | Stop Follow | - | - |
3 | 131225 | John Doe - 1003 | 0/120 Days | 2024-05-01 10:00AM | - | - | - | - | 2500 | 2500 | 0 | 0 | View | Pending | - | |
4 | 131225 | John Doe - 1002 | 0/150 Days | 2024-05-01 10:00AM | - | - | - | - | 1800 | 1800 | 0 | 0 | View | Cancelled | - | - |
5 | 131225 | John Doe - 1002 | 180/160 Days | 2024-05-01 10:00AM | - | - | 2024-05-01 10:00AM | - | 5000 | 4200 | -800 | -19.04% | View | Request Stop Follow | - | 1 |
*To proceed with their stop-follow request, you are required to select one of the options above.
Please confirm that you would like to proceed with your stop follow request based on the option selected above. Click “Confirm” to proceed with your Stop Follow Request.
This action will halt all current and future trades associated with this Trader account.
Please confirm if you wish to proceed.
Be advised that this action will result in the cancellation of your follow request for the current Master profile. If you wish to proceed with the cancellation, please click "Confirm".
The cancellation of your follow request has been completed successfully.