Profit & Loss

Profit & Loss (MAM)

NO MAM Week Trade P&L (USD)
1 MAM 21 (538249) W1 15 150
W2 30 -45
W3 17 -27
W4 23 85
Total Profit & Profit and Loss: 85 163
2 MAM 5 (576487) W1 35 138
W2 12 25
W3 16 -37
W4 3 12
Total Profit & Profit and Loss: 66 138

Profit & Loss (ETF)

NO ETF Week Trade P&L (USD)
1 ETF23 (658249) W1 165 -1980
W2 93 2540
W3 167 3580
W4 78 -1320
Total Trades & Profit and Loss: 503 2820
2 ETF59 (256487) W1 197 5680
W2 74 -2150
W3 85 -1320
W4 141 6500
Total Trades & Profit and Loss: 497 8710